1. Internationales Brühler Open

zu den Bildern

Fortschrittstabelle:  Stand nach der 5. Runde   (nach Rangliste)
Nr. Teilnehmer ELO NWZ 1 2 3 4 5 Punkte Buchh SoBerg
1 Van Cappellen,Jon 2244   39w1 6s1 23w1 5s½ 12w1 4.5 14.5 13.00
2 Keller,Thomas 2234 2218 24w1 15s1 27w1 16s1 4w½ 4.5 14.5 13.00
3 Marcziter,Dmitrii 2235 2250 21s1 17w½ 56s1 53w1 13s1 4.5 13.0 12.00
4 Glöckler,Christia 2121 2096 71w1 25s1 67w1 14s1 2s½ 4.5 13.0 10.75
5 Peters,Alex 2152 2073 44w1 22s1 69w1 1w½ 7s½ 4.0 15.0 10.75
6 Schott,Guido 2009 2066 40w1 1w0 106s1 27s1 35w1 4.0 13.5 11.00
7 Gramb,Marius 2145 2181 38w1 19s½ 58w1 26s1 5w½ 4.0 13.5 10.50
8 Pfrengle,Tim 2111 2143 37w1 16s0 81w1 25s1 24w1 4.0 12.5 11.00
9 Kather,Yannick 2139 2118 53s½ 34w1 55s1 12w½ 29s1 4.0 12.0 10.25
10 Spilles,Matthias 2110 2096 85s1 23w0 76s1 30w1 33s1 4.0 11.5 10.50
11 Köllner,Christof 2065 2088 23s0 70w1 49s1 68w1 43s1 4.0 11.0 10.00
12 Neubauer,Jürgen 2056 2055 52w1 18s1 65w1 9s½ 1s0 3.5 15.0 10.50
13 van der Valk,Nikl 2142 2167 50w1 26s½ 54w1 19s1 3w0 3.5 14.0 10.50
14 Köllner,Aaron Noa 2164 2172 42s1 29w1 63s1 4w0 22s½ 3.5 14.0 9.75
15 Weber,Olaf 2061 1820 62s1 2w0 73s1 51w1 18s½ 3.5 14.0 9.75
16 Browning,Rebecca 1900 1929 70s1 8w1 66s1 2w0 17s½ 3.5 14.0 9.75
17 Grzeca,Pascal 2068 2107 35w1 3s½ 84w1 28s½ 16w½ 3.5 14.0 9.00
18 Rybarczyk,Klaus 2165 2199 47s1 12w0 89w1 40s1 15w½ 3.5 13.0 9.25
19 Fichtner,Ewald 2004 2044 80s1 7w½ 64s1 13w0 53s1 3.5 12.0 8.50
20 Kruse,Victor 1971 2051 25w0 57s1 90w½ 54s1 23w1 3.5 11.5 9.25
21 Arns,Danny 1853 1918 3w0 54s½ 83w1 78s1 58w1 3.5 11.5 7.75
22 Hank,Holger 1971 1920 87s1 5w0 94s1 63w1 14w½ 3.5 11.5 7.25
23 Menzel,Maximilian 1797 1450 11w1 10s1 1s0 56w1 20s0 3.0 16.0 10.50
24 Dörr,Tarik 1897 1898 2s0 31w1 92s1 82w1 8s0 3.0 14.0 7.00
25 Baur,Philipp 1664 1741 20s1 4w0 101s1 8w0 74s1 3.0 14.0 6.50
26 Begri,Felix 2010 2010 30s1 13w½ 77s1 7w0 31s½ 3.0 13.5 8.25
27 Stegemann,Sven   1628 115s1 47w1 2s0 6w0 79s1 3.0 13.5 7.00
28 Nikolov,Rumen 2219 2243 104s½ 36w1 33s½ 17w½ 34s½ 3.0 12.5 7.75
29 Govoreanu,Matei 1980   60w1 14s0 88w1 69s1 9w0 3.0 12.0 6.50
30 Matzner,Julian 1642 1707 26w0 48s1 100w1 10s0 65w1 3.0 12.0 6.50
31 Sheng,Ming 1554 1665 59w1 24s0 32w½ 89s1 26w½ 3.0 11.5 7.00
32 Geschke,David 1349 1443 55s½ 51w½ 31s½ 42w½ 68s1 3.0 11.5 6.50
33 Schnelting,Michae 1939 1894 114w1 91s½ 28w½ 67s1 10w0 3.0 11.5 6.25
34 Gehring,Sven   1847 45w½ 9s0 111w1 90s1 28w½ 3.0 11.5 5.00
35 Rewerts,Ingo 1799 1791 17s0 73w1 107s1 66w1 6s0 3.0 11.5 5.00
36 Harringer,Manfred 2029 1997 57w½ 28s0 108w1 84s1 38w½ 3.0 11.0 7.00
37 Schottmüller,Chri   1843 8s0 49w1 74s½ 72w½ 63s1 3.0 11.0 7.00
38 Carrella,Adriano 1864 1879 7s0 64w½ 97s1 75w1 36s½ 3.0 11.0 6.00
39 Kemmler,Michael 1913 1730 1s0 68w1 82s0 106+ 88w1 3.0 11.0 5.50
40 Blomer,Moritz 1689 1765 6s0 94w1 102s1 18w0 86s1 3.0 11.0 5.00
41 Krings,Thomas,Dr.   2055 46s½ 53w0 61s1 64w½ 77s1 3.0 10.5 7.25
42 Wolff,Michael 1849 1878 14w0 90s1 86w½ 32s½ 67w1 3.0 10.5 6.00
43 Kühn,Viktoria 1862 1854 91w0 88s1 93w1 65s1 11w0 3.0 10.5 5.50
44 Bahr,Maximilian 1850 1739 5s0 63w0 112s1 73w1 76s1 3.0 10.5 5.00
45 Guelsen,Taylan 2147 2120 34s½ 104w½ 75s½ 55w½ 81s1 3.0 10.0 6.00
46 Cheng,Noah 1497 1750 41w½   79s½ 92w1 66s1 3.0 10.0 6.00
47 Thiemann,Marc 1897 1891 18w0 27s0 95w1 93s1 69w1 3.0 10.0 5.00
48 Abboud,Rabia 1530 1496 96s1 30w0 62s0 80w1 70s1 3.0 10.0 5.00
49 Strumann,Kjartan    1559 110w1 37s0 11w0 96s1 71w1 3.0 10.0 4.00
50 Freiknecht,Holger 1867 1760 13s0 75w1 72s½ 77w½ 64s1 3.0 9.5 6.00
51 Gail,Edgar 1641 1521 111w½ 32s½ 105w1 15s0 78w1 3.0 9.5 4.75
52 Tonev,Vasil 1560 1760 12s0 65w0 103s1 94w1 72s1 3.0 9.0 5.00
53 Damm,Yannic 1839 1770 9w½ 41s1 91w1 3s0 19w0 2.5 15.0 7.50
54 Pfennig,Konstanti 1486 1664 72s1 21w½ 13s0 20w0 99s1 2.5 12.5 5.25
55 Clapis,Giovanni 1623   32w½ 111s1 9w0 45s½ 59w½ 2.5 12.5 4.75
56 Olivieri,Diego 1313   83w1 114s1 3w0 23s0 60w½ 2.5 12.0 4.75
57 Suhr,Michael 1724 1699 36s½ 20w0 99s1   89w1 2.5 11.0 4.50
58 Esser,Heinz 1594 1668 92s½ 97w1 7s0 98w1 21s0 2.5 11.0 4.25
59 Leopold,Patrick   1459 31s0 109w1 68s0 87w1 55s½ 2.5 9.5 3.75
60 Marcziter,Alex 1583 1704 29s0 66w0 109s1 107w1 56s½ 2.5 8.5 2.75
61 Stuch,Hans-Ferdin 1622 1467 105w½ 89s0 41w0 95s1 90w1 2.5 7.5 3.50
62 Klünker,Louis   1764 15w0 93s1 48w1     2.0 13.0 4.50
63 Hepting,Frank 1506 1564 116w1 44s1 14w0 22s0 37w0 2.0 13.0 3.50
64 Charbonnier Schür 1493 1599 108w1 38s½ 19w0 41s½ 50w0 2.0 12.5 5.00
65 Ramien,Hannah 1365 1504 119w1 52s1 12s0 43w0 30s0 2.0 12.5 4.50
66 Holzwarth,Felix 1434 1415 81w1 60s1 16w0 35s0 46w0 2.0 12.5 4.50
67 Melino,Gianluca 1548   109s1 80w1 4s0 33w0 42s0 2.0 12.5 2.50
68 Bock,Jürgen 1611 1672 78w1 39s0 59w1 11s0 32w0 2.0 12.0 4.50
69 Gellrich,Harald 1562 1549 79s1 85w1 5s0 29w0 47s0 2.0 12.0 4.00
70 Ringeltaube,Denny 1684 1676 16w0 11s0 113w1 100s1 48w0 2.0 12.0 2.00
71 Kuhn,Andreas 1838 1813 4s0 106w1 98s½ 74w½ 49s0 2.0 11.5 4.00
72 Göb,Franziska 1289 1458 54w0 110s1 50w½ 37s½ 52w0 2.0 11.5 4.00
73 Rewig,Adrian 1548 1404 117w1 35s0 15w0 44s0 109w1 2.0 11.5 2.50
74 Gulsen,Askin 1411     117+ 37w½ 71s½ 25w0 2.0 11.0 4.00
75 Amodeo,Francesco 1588   107w1 50s0 45w½ 38s0 84w½ 2.0 11.0 3.50
76 Fischermann,Simon 1434 1568   116s1 10w0 105s1 44w0 2.0 11.0 1.50
77 Signorile,Paolo 1498 1578 89w½ 95s1 26w0 50s½ 41w0 2.0 10.5 3.75
78 Mohebbi,Sam 1501 1315 68s0 103w1 87s1 21w0 51s0 2.0 10.5 3.50
79 Geschke,Jonathan   1130 69w0 83s½ 46w½ 111s1 27w0 2.0 10.5 3.25
80 Bauer,Laura Sophi 1516 1739 19w0 67s0 110w1 48s0 98s1 2.0 10.5 3.00
81 Roos Nazario,Vale 1304 1622 66s0 112w1 8s0 102w1 45w0 2.0 10.5 2.00
82 Reielts,Lars 1446 1520 95w½ 105s½ 39w1 24s0   2.0 10.0 3.75
83 Fürhoff,Simone 1589 1510 56s0 79w½ 21s0 97w1 85s½ 2.0 10.0 3.50
84 Holzhey,Beate 1621 1407 97s½ 99w1 17s0 36w0 75s½ 2.0 10.0 3.25
85 Martens,Alexander 1829 1797 10w0 69s0 116w1 86s½ 83w½ 2.0 10.0 2.50
86 Kosubek,Sven 1558 1445 99s½ 92w½ 42s½ 85w½ 40w0 2.0 9.5 4.00
87 Lichtblau,Ernst 1700 1522 22w0 100s1 78w0 59s0 105w1 2.0 9.5 2.50
88 Hoferichter,Micha 1566 1463 112s1 43w0 29s0 101w1 39s0 2.0 9.5 1.50
89 Skorupa,Hans-Ingo   1225 77s½ 61w1 18s0 31w0 57s0 1.5 12.0 3.50
90 Feick,Claas Marte 1584 1475 102s1 42w0 20s½ 34w0 61s0 1.5 12.0 3.25
91 Patscha,Elias 2161 2034 43s1 33w½ 53s0     1.5 11.5 4.50
92 Völker,Werner 1453 1471 58w½ 86s½ 24w0 46s0 93w½ 1.5 11.0 3.00
93 Burlutskaia,Maria 1440 1552 103s1 62w0 43s0 47w0 92s½ 1.5 10.5 2.25
94 Pfening,Richard 1535 1519 113w1 40s0 22w0 52s0 96w½ 1.5 10.5 1.00
95 Mueller,Kilian     82s½ 77w0 47s0 61w0 112s1 1.5 10.0 1.75
96 Moleas,Rossella G     48w0 108s0 + 49w0 94s½ 1.5 9.5 1.75
97 Neumair,Dorian   1340 84w½ 58s0 38w0 83s0 113w1 1.5 9.5 1.50
98 Fischermann,Charl 1320 1162   113s1 71w½ 58s0 80w0 1.5 9.5 1.50
99 Ramien,Eva   943 86w½ 84s0 57w0 116s1 54w0 1.5 9.5 1.50
100 Franzmann,Edgar   1509 118s1 87w0 30s0 70w0 102s½ 1.5 9.0 2.75
101 Brüning,Max     106s0 115+ 25w0 88s0 110w½ 1.5 8.5 2.00
102 Sander,Manuel   1244 90w0 119s1 40w0 81s0 100w½ 1.5 8.0 2.25
103 Ctistis,Alexander     93w0 78s0 52w0 110s½ 111w1 1.5 7.5 1.00
104 Germund,Marlon 1908 1912 28w½ 45s½       1.0 11.5 3.00
105 Cordier,Jakob 1192 1357 61s½ 82w½ 51s0 76w0 87s0 1.0 10.5 2.50
106 Muth,Thomas   1555 101w1 71s0 6w0 39-   1.0 10.5 1.00
107 Schmid,Alfred 1280 1089 75s0 118+ 35w0 60s0   1.0 9.5 1.50
108 Hermann,Katerina 1324 1294 64s0 96w1 36s0     1.0 9.5 1.00
109 Ingenhaag,Niklas     67w0 59s0 60w0 + 73s0 1.0 9.0 0.50
110 Malagatte,Samiksh   1040 49s0 72w0 80s0 103w½ 101s½ 1.0 8.5 1.25
111 Prenzel,Thomas 1453 1335 51s½ 55w0 34s0 79w0 103s0 0.5 10.5 1.50
112 Reiter,Ute 1196 1115 88w0 81s0 44w0 113s½ 95w0 0.5 8.5 0.25
113 Nagel,Simon     94s0 98w0 70s0 112w½ 97s0 0.5 7.0 0.25
114 Marzec,Witold 1685 1664 33s0 56w0       0.0 9.0 0.00
115 Cadet,Halil Emre 1450   27w0 101-       0.0 9.0 0.00
116 Kurze,Brigitte 1146 964 63s0 76w0 85s0 99w0   0.0 8.0 0.00
117 Eick,Moritz     73s0 74-       0.0 8.0 0.00
118 Pechernyi,Rostysl     100w0 107-       0.0 7.5 0.00
119 Kronseder,Michael 1681 1529 65s0 102w0       0.0 7.0 0.00

Regulations:

1st International Brühler Open

Friday, 03.02.2023

until Sunday, 05.02.2023

in Brühl (near Cologne)

                       

Main prizes 600€ / 400€ / 300€ / 200€ / 100€

 

Organizer: Brühler Schachklub 1920 e.V.

Venue: Cafeteria of the Clemens-August-Schule, Clemens-August-Strasse 33, 50321 Brühl

Mode: 5 rounds accelerated Swiss system according to FIDE rules.

Time 90 min/40 moves + 30 min/rest + 30 sec. per move

The tournament will be rated according to DWZ and ELO.

The waiting time is 30 minutes. The starting rankings are set according to tournament rating (TWZ).

For players with ELO and DWZ numbers, the higher number is decisive.

FIDE ID: All participants must have a valid FIDE ID at the beginning of the tournament or apply for it via the tournament director, stating the necessary data (name, date of birth, gender).

Registration: By email:  bsk1920.online(at)googlemail.com  stating first and last name, club and FIDE-ID.

Entry fee: 45€ for adults, 30€ for youths (cut-off date 1.1.2005) GM/WGM/IM/WIM are exempt from the entry fee

Transfer until 20.01.2023 with name and club to the account of the BrühlerSchachklub: IBAN: DE24 3705 0299 0120 0004 27, BIC: COKSDE33XXX.If payment is made after 20.01.23, the entry fee will be increased by 10€.

Main prizes: 1st place: 600€ 2nd place: 400€ 3rd place: 300€ 4th place: 200€ 5th place: 100€

Special prizes: At least 5 participants in the respective category

  • Best woman: 50€
  • Best senior (cut-off date 31.12.1962): 50€
  • Best youth (cut-off date 1.1.2005): 50€
  • 5 rating prizes according to TWZ: 50€ each ≤ TWZ 2100; ≤ TWZ 1900; ≤ TWZ 1700; ≤ TWZ 1500; ≤ TWZ 1300

In the event of a tie, the Buchholz ranking with one strike result shall apply, followed by the Sonneborn-Berger ranking.

Schedule:

Friday, 03.02.23: Registration until 18:00h 1st round 18:30h

Saturday 04.02.23: 2nd round 09:30h Round 3 16:00h

Sunday, 05.02.23 Round 4 09:30h Round 5 16:00h

Other: By registering, the player declares that he/she agrees to the use of the data and tournament results collected on the occasion of the tournament for the determination of the DWZ and ELO by the bodies responsible for this purpose, as well as that photos, tournament data, match reports and similar may be published.

Arbiter: Jeffrey Paulus, National Arbiter

More info: www.bsk1920.de

 

 

 

Accommodations:

Hotels nearby: 

Balthasar Neumann Gästehaus  5-10 minutes walk from the playing hall

  • Single room from 59€/night
  • Double room from 69€/night

Hotel am Stern   5-10 minutes walk from the playing hall

  • Single room from 88€/night
  • Double room from 120€/night

H+ Hotel Brühl  10-15 minutes walk from the playing hall

  • Single room from 69€/night
  • Double room from 78€/night

RS-Hotel  5-10 minutes walk from the playing hall

  • Single room from 104€/night
  • Double room from 114€/night

 

 

Arrival by train

  • Arrival by Deutsche Bahn: Station Brühl, from there approx. 15 min. walk to the playing hall
  • Arrival from Cologne main station or Bonn main station: Take Tram 18 to Brühl Mitte, from there approx. 5 min. walk to the playing hall

 

 

 

 

 

 

 

 

     

    Go to top